Tirohia nga korero hou mo te utu o nga pupuhi 48VDC.Ko ta matou aratohu matawhānui e hipoki ana i nga mea katoa e hiahia ana koe ki te mohio mo te utu o enei pupuhi pai me te pono, ahakoa kei te rapu koe mo te mahi ahumahi, whare noho ranei.Kia mohio koe mo nga mea e awe ana i te utu, kimihia nga utu pai, me te ako me pehea te whiriwhiri i te pupuhi 48VDC tika mo o hiahia.Tirohia to maatau papaanga mo nga utu hou me nga tohutohu tohunga hei awhina i a koe ki te whakatau hoko pai.
Tauira | WS130120S2-48-220-X300 | WS140120S-48-130-X300 | WS10690-48-240-X200 |
Ngaohiko | 48VDC | 48VDC | 48VDC |
Max.rererangi | 140m3/h | 130m3/h | 120m3/h |
Max.pehanga hau | 13.0kpa | 12kpa | 10.0kpa |
Reanga o naianei | 4.8-7.0 A | 3.5-6.2 A | 2.75-6 A |
taumata tere | 21,000-26,000rpm | 13,000-15,500 rpm | 24,000- 29,000rpm |
taumata haruru | 91-97 dba | 65-85 dba | 86-90 dba |
Utu | $64.9 | $82.5 | $42.9 |
Tauira | WS145110-48-150-x300 | WS145120-48-170-S200 | WS155150-48-150-X300 |
Ngaohiko | 48VDC | 48VDC | 48VDC |
Max.rererangi | 33m3/ha | 92m3/ha | 380m3/h |
Max.pehanga hau | 32.0kpa | 40kpa | 6.0kpa |
Reanga o naianei | 3-8.8 A | 6.5-29 A | 5-12.5 A |
taumata tere | 13,000-15,000rpm | 15,200-17,500 rpm | 12,000- 15,000rpm |
taumata haruru | 69-90 dba | 69-92 dba | 86-90 dba |
Utu | $144.5 | $172 | $300 |
Whakapaa mai ki a maatau ki te ako atu mo o maatau tauira pupuhi me te utu!
Mo etahi atu korero pawhiria:https://www.wonsmartmotor.com/48v-blower/
Wā tuku: Hune-03-2024